THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  51 COUNTY:  TOOLE                                                
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 1 3 5 0 0 0 1 10
DC      3 3 2 5 12 6 2 5 8 8 5 9 4 69
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 2 0 0 0 1 0 0 0 0 0 3
DI       7 1 0 0 0 0 0 0 1 0 0 1 1 4
DJ      8 0 0 0 0 1 1 0 2 0 0 0 0 4
DN     9 0 2 0 0 0 0 1 0 2 0 0 1 6
DP     10 1 7 4 2 1 4 0 2 3 2 5 4 35
DR     11 1 4 1 3 3 1 1 1 3 1 4 3 26
DV     12 8 7 4 11 11 9 12 9 7 8 7 14 107 264
                           
DA      14 0 0 0 0 0 0 2 1 4 0 0 0 7
DC      15 2 8 14 4 7 3 6 4 4 2 8 4 66
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 1 0 0 0 3 0 0 0 0 0 4
DI       19 1 0 0 0 0 0 0 1 0 0 1 1 4
DJ      20 0 0 0 0 0 0 1 0 1 0 0 0 2
DN     21 0 0 0 0 0 1 1 0 1 0 0 1 4
DP     22 2 1 7 2 1 4 2 1 4 4 6 7 41
DR     23 0 3 3 3 1 3 4 1 3 1 0 2 24
DV     24 5 4 5 10 9 5 7 6 8 4 9 12 84 236
                           
ML     27 3 3 1 0 4 3 4 6 2 3 3 3 35
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 1 0 0 0 0 0 0 0 0 0 1
SW    30 0 0 1 0 0 0 0 0 0 0 0 0 1 37