THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  50 COUNTY:  TETON                                                
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 1 0 0 1 0 0 0 0 0 0 2
DC      3 1 5 3 4 1 0 1 3 6 6 6 4 40
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 1 0 1 2
DI       7 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      8 2 1 1 0 0 0 0 0 3 3 1 0 11
DN     9 0 2 1 1 1 0 1 1 0 1 2 2 12
DP     10 6 3 7 4 3 4 1 4 6 3 1 9 51
DR     11 1 3 0 1 0 4 1 0 4 5 1 1 21
DV     12 4 7 4 2 3 1 2 4 4 4 0 2 37 176
                           
DA      14 0 0 0 0 0 0 0 0 1 0 0 0 1
DC      15 3 4 3 2 3 4 1 1 4 4 0 0 29
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 2 0 2 0 0 1 1 0 1 0 0 4 11
DN     21 1 0 0 0 2 0 0 0 1 0 2 2 8
DP     22 13 0 1 1 1 2 2 2 3 3 3 2 33
DR     23 1 3 0 3 1 1 1 0 5 4 1 2 22
DV     24 5 8 7 4 5 1 4 1 0 2 2 2 41 145
                           
ML     27 1 1 0 3 3 2 6 0 1 1 1 2 21
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 21