THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  48 COUNTY:  STILLWATER                                                    
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 1 1 0 0 1 3 0 0 0 1 7
DC      3 0 1 2 1 1 1 2 5 5 0 8 2 28
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 1 0 0 0 0 0 1 1 0 0 1 1 5
DI       7 0 0 0 0 1 0 0 0 0 0 0 1 2
DJ      8 1 1 0 0 2 1 1 4 1 1 6 6 24
DN     9 0 2 1 0 0 0 1 0 0 0 0 1 5
DP     10 1 2 2 2 1 2 3 3 3 1 3 3 26
DR     11 2 4 3 3 1 3 2 4 1 3 2 5 33
DV     12 10 6 8 10 5 16 12 17 9 10 8 8 119 249
                           
DA      14 0 0 0 0 0 0 1 0 3 1 0 0 5
DC      15 6 5 14 12 2 4 11 1 3 1 1 4 64
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 1 0 0 0 0 0 0 2 0 0 0 3
DG     18 0 0 0 0 0 0 0 1 0 0 1 0 2
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 1 3 0 0 2 1 0 2 0 2 0 13 24
DN     21 0 0 0 1 0 1 0 0 0 0 0 0 2
DP     22 2 2 4 2 1 2 0 3 2 0 1 2 21
DR     23 2 4 1 2 2 3 4 3 1 2 1 2 27
DV     24 9 4 9 11 7 19 11 11 3 9 10 3 106 254
                           
ML     27 1 2 3 2 5 19 7 11 4 2 5 5 66
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 1 1 67