THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  45 COUNTY:  SANDERS                                                      
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 1 2 0 0 0 0 0 3 0 0 0 1 7
DC      3 5 4 5 6 0 0 4 11 5 6 2 3 51
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 3 0 0 1 0 0 0 3 0 0 1 8
DI       7 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      8 0 0 0 1 1 1 2 1 0 0 2 2 10
DN     9 1 1 1 0 0 0 0 1 1 1 2 0 8
DP     10 3 4 1 5 5 1 2 3 5 2 0 1 32
DR     11 13 6 10 3 5 8 6 5 4 3 15 3 81
DV     12 14 4 10 10 16 14 11 15 16 15 13 11 149 347
                           
DA      14 1 2 0 0 0 0 0 1 2 0 0 0 6
DC      15 3 15 2 9 3 0 0 1 1 4 4 3 45
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 1 0 1 0 1 0 0 0 1 0 4
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 1 0 0 0 0 0 4 0 1 0 2 0 8
DN     21 1 0 2 1 0 1 0 0 0 0 2 1 8
DP     22 2 2 1 1 1 0 2 5 4 1 1 1 21
DR     23 7 4 10 4 2 3 10 2 3 3 7 3 58
DV     24 12 6 5 8 9 15 21 15 19 14 11 15 150 300
                           
ML     27 0 0 0 0 0 0 0 0 0 0 0 0 0
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 0