THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  44 COUNTY:  ROSEBUD                                                          
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 1 0 1 0 0 0 1 3
DC      3 2 13 4 3 8 4 10 9 1 7 5 11 77
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 1 0 0 0 0 0 0 0 0 0 0 1
DG      6 1 2 2 1 2 1 0 1 2 0 0 0 12
DI       7 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      8 1 0 0 0 0 0 0 0 1 3 0 2 7
DN     9 1 4 6 2 2 4 1 0 1 1 1 0 23
DP     10 2 1 2 1 1 3 1 6 2 2 1 2 24
DR     11 4 1 2 3 4 6 5 3 5 3 4 1 41
DV     12 11 9 16 11 4 6 1 6 8 4 0 4 80 269
                           
DA      14 0 0 0 0 0 1 0 0 1 0 0 1 3
DC      15 7 2 8 3 12 7 6 6 5 9 3 4 72
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 1 0 0 0 1
DG     18 1 0 2 0 0 0 3 2 1 1 1 0 11
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 0 0 0 0 1 0 0 0 0 5 0 0 6
DN     21 0 0 0 7 2 0 0 0 4 15 0 0 28
DP     22 8 3 0 2 3 1 0 3 0 0 2 3 25
DR     23 5 0 3 1 4 4 5 1 4 3 2 3 35
DV     24 7 2 14 10 4 3 2 8 4 6 3 2 65 246
                           
ML     27 1 3 3 1 4 5 4 8 5 2 2 0 38
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 1 1 1 0 0 0 0 3
SW    30 1 0 0 0 0 1 0 0 0 0 0 1 3 44