THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  43 COUNTY:  ROOSEVELT                                                   
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 0 0 0 1 0 0 0 1
DC      3 1 1 4 2 1 8 2 3 7 3 1 2 35
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 1 0 0 0 0 0 0 1 0 0 1 0 3
DI       7 2 0 0 0 0 0 0 0 0 1 1 0 4
DJ      8 2 4 1 1 0 3 0 4 1 1 1 2 20
DN     9 2 0 0 0 0 0 1 0 0 0 0 0 3
DP     10 2 1 0 3 0 4 5 5 6 4 2 2 34
DR     11 3 1 4 1 0 3 1 0 3 1 2 4 23
DV     12 12 12 6 10 7 11 9 11 9 9 9 10 115 238
                           
DA      14 1 0 0 0 0 0 0 0 0 1 0 0 2
DC      15 1 0 3 29 0 1 2 2 2 5 4 2 51
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 1 0 0 0 0 0 0 0 0 0 1
DI       19 2 0 0 0 0 0 0 0 0 1 1 0 4
DJ      20 0 0 2 0 0 3 0 0 3 1 1 4 14
DN     21 0 0 0 0 0 0 0 1 1 0 1 0 3
DP     22 2 2 4 1 6 1 2 3 1 5 3 3 33
DR     23 4 0 1 1 1 3 2 0 2 2 1 3 20
DV     24 4 9 12 5 11 3 10 7 6 3 7 10 87 215
                           
ML     27 0 0 0 0 0 0 0 0 0 0 0 0 0
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 0