THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  40 COUNTY:  PRAIRIE                                                     
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 4 0 0 0 0 0 0 0 0 0 4
DC      3 0 0 0 0 1 1 0 3 0 0 0 0 5
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       7 0 0 0 0 0 0 0 0 1 0 0 0 1
DJ      8 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     9 0 0 0 0 0 0 0 0 2 0 0 0 2
DP     10 1 1 0 3 2 0 0 0 0 0 0 3 10
DR     11 0 0 0 0 0 0 0 0 0 0 0 0 0
DV     12 0 0 0 2 2 0 1 2 0 1 1 0 9 31
                          0
DA      14 0 0 0 0 4 0 0 0 0 0 0 0 4
DC      15 0 0 0 1 0 1 0 2 1 0 0 0 5
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 1 0 0 0 1
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 2 0 2
DP     22 6 0 1 1 0 0 0 0 0 0 1 2 11
DR     23 0 1 0 0 0 0 0 0 0 0 0 0 1
DV     24 0 0 0 0 2 0 0 0 0 0 1 3 6 30
                           
ML     27 1 0 0 0 0 0 1 0 1 0 0 0 3
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 1 2 0 0 0 0 3 6