THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  37 COUNTY:  PONDERA                                                      
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 1 1 2 0 3 0 1 0 0 0 8
DC      3 1 6 5 1 5 3 0 3 8 4 1 1 38
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 2 0 0 0 0 1 1 0 1 1 0 0 6
DI       7 0 0 0 0 0 0 0 0 0 0 1 0 1
DJ      8 0 0 1 2 0 1 0 0 0 1 0 1 6
DN     9 0 2 0 0 0 1 0 0 0 0 1 3 7
DP     10 1 2 4 6 3 2 2 4 1 4 1 2 32
DR     11 5 3 3 4 4 2 3 3 1 2 1 3 34
DV     12 5 3 6 3 6 15 5 6 7 6 3 7 72 204
                           
DA      14 1 0 0 2 0 0 0 0 1 0 0 0 4
DC      15 5 6 1 2 2 0 2 7 4 4 4 13 50
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 2 0 0 0 0 0 0 1 1 1 0 5
DI       19 0 0 0 0 0 0 0 0 0 0 1 1 2
DJ      20 0 0 0 0 0 0 0 3 0 1 1 1 6
DN     21 0 0 1 1 0 0 1 0 0 0 1 1 5
DP     22 2 0 4 7 1 0 1 2 7 0 5 1 30
DR     23 4 3 2 4 5 2 5 1 3 3 2 2 36
DV     24 4 7 4 3 5 13 2 3 4 9 8 7 69 207
                           
ML     27 0 0 1 2 0 6 2 4 1 1 0 6 23
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 1 2 0 0 0 0 0 0 0 0 0 3
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 26