THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  36 COUNTY:  PHILLIPS                                              
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 1 0 2 0 0 1 1 0 0 0 0 0 5
DC      3 3 1 3 1 0 3 1 3 2 2 1 2 22
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 1 0 0 0 0 0 1 0 0 1 1 0 4
DI       7 0 0 1 1 0 0 0 0 0 0 0 0 2
DJ      8 0 1 2 1 1 0 0 0 0 0 2 2 9
DN     9 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     10 2 6 3 2 3 0 2 0 0 2 1 2 23
DR     11 3 1 5 0 1 1 1 4 3 4 2 0 25
DV     12 3 7 12 5 6 3 7 5 4 0 2 4 58 148
                           
DA      14 1 0 0 0 0 0 0 0 0 1 0 0 2
DC      15 0 3 2 2 2 0 1 2 0 2 0 0 14
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 1 0 0 1
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     22 3 2 2 3 1 0 0 2 3 1 4 3 24
DR     23 1 2 0 4 1 0 0 2 1 0 1 1 13
DV     24 1 6 5 0 4 1 3 3 5 2 0 3 33 87
                           
ML     27 0 0 0 0 0 0 0 0 0 0 0 0 0
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 0