THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  35 COUNTY:  PETROLEUM                                             
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 0 0 0 0 0 0 0 0
DC      3 0 1 1 0 1 0 2 0 0 0 0 0 5
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       7 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      8 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     9 0 0 0 0 0 0 0 0 1 0 0 0 1
DP     10 1 0 0 0 1 0 0 2 0 0 0 1 5
DR     11 0 0 0 0 0 1 0 0 0 0 0 0 1
DV     12 0 0 0 0 1 1 0 1 0 0 0 2 5 17
                           
DA      14 0 0 0 0 0 0 0 0 0 0 0 0 0
DC      15 0 0 0 0 0 0 0 0 0 0 0 0 0
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     22 0 1 0 2 1 0 0 0 0 0 0 0 4
DR     23 0 0 0 0 0 0 0 1 0 0 0 0 1
DV     24 0 0 0 0 0 0 0 2 1 0 0 0 3 8
                           
ML     27 0 0 1 0 0 0 0 0 0 0 0 0 1
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 1