THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  31 COUNTY:  MINERAL                                                          
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 1 0 0 0 1 2 0 4
DC      3 2 3 5 3 0 1 4 7 2 0 3 1 31
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 1 0 0 0 0 0 0 0 0 0 0 1
DI       7 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      8 0 2 3 1 0 1 0 1 0 0 1 1 10
DN     9 0 1 2 0 1 0 1 1 0 0 0 1 7
DP     10 1 1 1 0 0 0 1 1 2 1 0 0 8
DR     11 3 1 1 0 1 1 1 3 5 4 4 1 25
DV     12 6 6 5 8 2 6 6 5 11 5 7 7 74 160
                           
DA      14 0 0 0 0 0 0 1 0 0 0 2 1 4
DC      15 3 0 3 0 12 5 0 3 1 2 4 2 35
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 1 0 0 0 0 0 0 1 0 0 0 2
DI       19 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      20 0 2 2 0 2 0 0 1 1 1 1 1 11
DN     21 0 0 0 0 0 1 0 0 0 0 0 1 2
DP     22 0 1 1 3 1 0 0 0 0 0 0 2 8
DR     23 1 0 2 1 1 0 1 0 4 2 4 2 18
DV     24 2 1 4 1 4 4 2 2 4 5 7 2 38 119
                           
ML     27 3 1 1 0 1 4 5 4 6 0 1 3 29
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 1 0 3 0 0 4 33