THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID# 30 COUNTY: MEAGHER                                                       
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 0 0 0 0 0 0 1 1
DC      3 1 0 0 1 0 1 2 0 3 1 3 0 12
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       7 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      8 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     9 1 0 0 0 0 0 0 0 0 0 0 0 1
DP     10 0 0 1 1 1 2 0 0 1 1 0 1 8
DR     11 0 1 0 2 0 0 0 0 2 0 0 0 5
DV     12 1 0 2 1 0 2 0 2 0 2 2 0 12 40
                           
DA      14 0 0 0 0 0 0 0 0 0 0 0 1 1
DC      15 1 0 2 1 0 2 0 0 1 1 1 0 9
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 1 1 0 0 0 0 2
DI       19 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      20 0 0 0 7 0 0 0 2 0 0 0 0 9
DN     21 0 0 0 0 0 0 0 0 1 0 0 0 1
DP     22 3 0 0 0 1 0 0 0 0 0 0 2 6
DR     23 0 0 1 1 1 1 0 0 1 2 0 0 7
DV     24 2 0 3 0 1 2 0 3 1 0 0 2 14 50
                           
ML     27 0 1 1 1 3 0 1 0 0 1 0 1 9
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 1 0 0 0 0 0 0 0 0 0 0 1
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 10