THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  26 COUNTY:  LIBERTY                                                          
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 1 0 0 0 0 0 0 0 0 1
DC      3 0 0 0 0 0 1 0 1 0 0 0 0 2
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 1 0 0 0 0 0 1 1 3
DI       7 1 0 0 0 0 0 0 0 0 1 0 0 2
DJ      8 0 0 0 0 0 0 0 0 0 1 0 0 1
DN     9 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     10 1 1 0 1 0 1 4 2 1 1 0 1 13
DR     11 0 0 1 0 0 4 2 1 2 0 0 0 10
DV     12 2 1 2 1 2 1 0 2 0 2 3 6 22 54
                           
DA      14 0 0 0 0 1 0 0 0 0 0 0 0 1
DC      15 0 0 0 0 0 0 0 0 0 0 0 0 0
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 1 0 0 0 0 0 0 1
DI       19 0 1 0 0 0 0 0 0 0 0 0 0 1
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 1 0 0 0 0 0 0 0 0 0 1
DP     22 1 1 0 0 0 1 0 0 0 2 0 1 6
DR     23 0 0 0 2 1 0 2 2 1 1 2 0 11
DV     24 1 0 2 2 2 0 1 1 0 1 0 4 14 35
                           
ML     27 0 0 0 1 1 0 0 1 1 0 0 0 4
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 1 0 0 0 0 0 0 1
SW    30 0 0 0 0 0 0 0 0 1 0 0 0 1 6