THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  23 COUNTY:  JUDITH BASIN                                            
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 2 0 1 0 0 0 0 0 0 0 0 0 3
DC      3 0 1 0 0 0 2 1 1 0 1 1 0 7
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       7 0 0 0 0 0 0 0 0 0 0 1 0 1
DJ      8 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     9 0 0 0 0 0 1 1 1 0 0 0 0 3
DP     10 0 0 0 0 0 1 0 0 2 1 2 1 7
DR     11 0 0 0 1 0 1 0 1 2 0 1 0 6
DV     12 2 1 1 4 2 3 1 0 0 2 3 1 20 47
                           
DA      14 0 2 0 1 0 0 0 0 0 0 0 0 3
DC      15 0 1 3 2 0 2 2 1 1 1 1 1 15
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 0 0 0 1 1
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 2 0 2
DP     22 1 0 0 1 0 0 0 4 1 0 0 1 8
DR     23 2 0 0 0 1 0 0 0 2 0 3 0 8
DV     24 3 0 1 4 1 1 1 2 1 2 1 2 19 56
                           
ML     27 0 1 0 0 3 2 2 1 3 0 1 0 13
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 13