THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM  2005
COURT ID#  20 COUNTY:  GRANITE                                                         
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 2 0 3 0 0 0 0 4 0 9
DC      3 0 0 1 0 0 2 2 2 1 2 5 1 16
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 1 0 0 0 0 0 1 0 0 0 0 2
DI       7 1 0 0 0 0 0 0 0 1 0 0 0 2
DJ      8 2 0 0 0 0 0 0 0 0 0 0 0 2
DN     9 1 0 0 0 0 0 0 0 0 0 0 0 1
DP     10 1 0 3 1 2 2 0 1 1 1 0 2 14
DR     11 3 0 1 1 1 0 2 4 0 1 0 0 13
DV     12 6 1 6 4 9 3 4 4 0 3 3 1 44 103
                           
DA      14 0 0 0 0 2 0 3 0 0 0 0 2 7
DC      15 3 1 1 0 0 0 0 0 0 4 0 0 9
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 0 1 0 0 1
DJ      20 0 0 0 1 0 0 0 0 0 1 0 0 2
DN     21 0 0 0 0 0 0 0 0 0 1 0 0 1
DP     22 0 0 1 2 1 1 2 1 1 0 2 0 11
DR     23 1 2 0 0 0 1 0 1 1 2 0 1 9
DV     24 3 4 2 3 2 0 1 6 2 0 1 1 25 65
                           
ML     27 0 1 0 0 2 4 0 1 1 1 0 0 10
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 1 1 0 0 0 0 2
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 12