THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM  2005
COURT ID#  18 COUNTY:  GLACIER                                                         
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 1 0 0 0 0 1 0 0 2
DC      3 9 3 7 8 4 8 5 8 13 12 7 9 93
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 2 0 2 0 2 0 0 0 1 0 0 0 7
DI       7 0 0 0 0 0 1 0 0 1 0 0 1 3
DJ      8 0 1 1 1 0 0 0 0 0 0 0 0 3
DN     9 1 1 0 0 0 0 0 0 0 0 0 1 3
DP     10 3 2 2 3 5 1 1 1 4 1 1 3 27
DR     11 7 2 4 6 5 5 4 5 5 3 4 4 54
DV     12 9 7 12 0 13 9 9 8 11 10 8 23 119 311
                           
DA      14 0 0 0 0 0 0 1 0 0 1 0 0 2
DC      15 2 1 6 6 12 8 4 3 4 7 6 6 65
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 1 0 0 0 0 0 0 0 0 0 0 0 1
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 1 0 1 1 3
DJ      20 2 0 2 1 1 0 3 0 0 0 0 0 9
DN     21 1 0 0 0 0 0 0 0 0 0 0 1 2
DP     22 0 3 1 1 5 2 2 0 5 4 0 4 27
DR     23 6 4 7 4 4 5 6 2 7 2 7 4 58
DV     24 9 4 5 0 11 10 9 7 7 12 7 14 95 262
                           
ML     27 6 3 4 3 4 19 16 5 10 5 3 4 82
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 1 1
SW    30 0 0 0 1 0 0 0 0 0 0 0 0 1 84