THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  17 COUNTY:  GARFIELD                                                         
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 0 0 0 0 0 0 0 0
DC      3 0 0 0 1 0 0 0 0 1 0 0 0 2
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 1 0 1
DI       7 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      8 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     9 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     10 0 0 1 2 0 2 2 3 2 0 0 1 13
DR     11 0 0 0 0 1 1 0 1 0 0 0 0 3
DV     12 0 2 0 2 2 3 0 2 0 1 2 1 15 34
                           
DA      14 0 0 1 0 0 0 0 0 0 0 0 0 1
DC      15 0 0 1 0 0 1 1 0 0 0 0 0 3
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     22 1 0 0 0 0 0 1 0 0 0 0 2 4
DR     23 0 2 0 1 0 0 1 0 0 0 1 0 5
DV     24 0 0 0 0 0 0 0 0 1 0 0 1 2 15
                           
ML     27 1 0 0 0 0 2 1 0 1 0 1 0 6
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 1 1
SW    30 0 0 0 0 0 0 0 0 0 0 0 1 1 8