THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  11 COUNTY:  DAWSON                                                         
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 1 0 2 2 0 1 0 6
DC      3 3 3 8 10 6 7 2 5 8 3 5 8 68
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 2 0 0 0 0 0 2
DG      6 5 0 3 0 1 1 6 3 1 0 0 0 20
DI       7 0 0 0 1 1 1 0 0 0 1 0 0 4
DJ      8 1 2 2 3 3 0 1 0 2 2 2 3 21
DN     9 0 0 0 6 1 0 2 0 0 3 4 0 16
DP     10 1 3 2 4 1 4 2 5 3 4 1 0 30
DR     11 2 6 1 6 3 5 4 5 5 6 2 5 50
DV     12 1 2 13 7 6 3 3 7 10 17 7 8 84 301
                           
DA      14 0 0 0 0 0 0 0 1 2 1 0 0 4
DC      15 3 3 3 22 3 6 1 5 6 8 4 3 67
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 1 0 0 0 2 1 0 0 0 0 0 0 4
DG     18 1 0 1 0 0 0 0 0 3 2 0 0 7
DI       19 0 0 0 1 1 1 0 0 0 1 0 0 4
DJ      20 1 1 1 2 4 2 0 2 1 1 0 2 17
DN     21 0 0 1 1 2 0 0 0 0 0 0 0 4
DP     22 3 1 0 1 2 0 2 3 0 2 1 4 19
DR     23 3 3 2 5 3 2 2 4 5 4 7 6 46
DV     24 4 4 11 2 5 3 6 5 5 8 9 15 77 249
                           
ML     27 2 1 9 7 11 14 10 3 5 6 5 3 76
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 1 0 0 0 1 0 1 0 1 0 0 0 4
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 80