THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM  2005
COURT ID#  10 COUNTY:  DANIELS                                                          
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 0 0 0 0 0 0 0 0
DC      3 0 0 0 0 0 0 1 0 1 0 1 0 3
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       7 0 0 0 1 0 1 0 0 0 0 0 0 2
DJ      8 0 1 1 0 0 0 0 0 0 1 1 0 4
DN     9 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     10 2 2 1 1 2 5 2 2 1 3 2 1 24
DR     11 0 1 0 1 1 0 2 1 0 3 2 1 12
DV     12 3 0 0 2 1 2 0 1 0 1 0 2 12 57
                           
DA      14 0 0 0 0 0 0 0 0 0 0 0 0 0
DC      15 0 0 0 0 0 0 0 0 0 0 0 0 0
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 0 0 0 0 0 1 0 0 0 0 0 0 1
DJ      20 0 0 2 0 0 0 0 0 0 0 1 0 3
DN     21 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     22 2 0 1 1 1 1 3 0 3 5 2 2 21
DR     23 0 2 3 0 0 0 0 1 1 0 3 0 10
DV     24 3 0 2 0 0 1 0 4 2 0 1 1 14 49
                           
ML     27 0 0 0 0 1 2 0 1 0 1 1 1 7
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 7