THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  5 COUNTY:  CARBON                                                         
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 1 0 0 0 0 0 2 0 0 0 3
DC      3 7 9 3 1 5 4 5 8 3 1 3 5 54
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 0 3 1 0 0 0 0 1 0 0 0 1 6
DI       7 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      8 0 1 2 1 5 0 0 1 0 0 1 1 12
DN     9 1 0 0 2 0 2 0 0 0 0 0 1 6
DP     10 5 2 7 6 1 1 3 8 3 1 1 2 40
DR     11 2 2 6 1 1 2 1 7 2 2 5 0 31
DV     12 11 11 12 10 8 11 22 17 12 9 9 8 140 292
                         
DA      14 0 0 0 1 0 0 0 0 2 0 0 0 3
DC      15 1 22 9 3 3 3 4 3 5 2 4 0 59
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 0 0 0 0 0 0 0 0 0 0 0 0
DI       19 1 0 0 0 0 0 0 0 0 0 0 0 1
DJ      20 0 0 0 1 0 0 3 1 3 0 0 0 8
DN     21 0 1 0 0 0 0 0 1 1 1 0 0 4
DP     22 1 2 5 1 2 2 1 4 2 4 2 1 27
DR     23 3 2 7 3 2 1 4 3 1 4 1 3 34
DV     24 11 11 7 6 11 4 10 15 7 15 8 7 112 248
                           
ML     27 4 5 8 0 5 23 16 27 14 6 6 7 121
DS     28 0 0 0 0 0 1 0 0 0 0 0 0 1
IS      29 0 1 0 0 0 0 0 0 0 0 0 0 1
SW    30 0 0 0 0 0 0 0 0 1 0 0 0 1 124