THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2005
COURT ID#  4  COUNTY:  BROADWATER                                                   
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 0 0 0 0 0 2 0 0 0 0 1 1 4
DC      3 3 1 11 2 3 6 4 4 2 4 2 3 45
DD      4 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      5 0 0 0 0 0 0 0 0 0 0 0 0 0
DG      6 2 0 1 0 0 0 0 0 0 1 0 0 4
DI       7 0 0 0 1 0 0 0 0 0 0 0 0 1
DJ      8 2 1 3 2 0 0 0 0 0 0 0 0 8
DN     9 0 0 0 0 0 0 0 0 4 0 0 1 5
DP     10 1 0 1 0 0 0 3 2 0 0 0 0 7
DR     11 5 1 3 3 3 2 1 1 1 1 2 1 24
DV     12 10 2 14 5 7 6 6 11 4 7 6 9 87 185
                           
DA      14 0 0 0 0 0 0 0 2 0 0 0 0 2
DC      15 0 43 2 1 0 0 0 3 0 3 0 3 55
DD      16 0 0 0 0 0 0 0 0 0 0 0 0 0
DF      17 0 0 0 0 0 0 0 0 0 0 0 0 0
DG     18 0 5 0 0 0 0 0 0 0 0 0 0 5
DI       19 0 0 0 0 0 0 0 0 0 0 0 0 0
DJ      20 0 0 0 0 0 0 0 0 0 0 0 0 0
DN     21 0 0 0 0 0 0 0 0 0 0 0 0 0
DP     22 0 37 9 1 0 2 1 1 1 0 0 2 54
DR     23 1 1 33 0 0 0 0 0 0 0 0 0 35
DV     24 0 0 3 0 0 0 0 0 0 0 1 1 5 156
                           
ML     27 5 2 1 0 3 5 5 4 0 2 0 2 29
DS     28 0 0 0 0 0 0 0 0 0 0 0 0 0
IS      29 0 0 0 0 0 0 0 0 0 0 0 0 0
SW    30 0 0 0 0 0 0 0 0 0 0 0 0 0 29