DISTRICT COURT 
CASE FILINGS BY JUDICIAL DISTRICT AND COUNTY
2005
   
JUDICIAL                 2005 2004    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL MENTALLY ILL/DEV. DISABLED PATERNITY GUARD/CONSERV JUVENILE ABS/NEG CHILDREN PROBATE DOMESTIC RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 4 45 87 1 0 4 8 5 7 24 185 164 21  
  LEWIS AND CLARK 81 776 1,256 80 1 64 154 30 140 932 3,514 3,703 -189  
                Subtotal 85 821 1,343 81 1 68 162 35 147 956 3,699 3,867 -168  
                             
2 SILVER BOW 30 419 380 125 0 54 187 323 129 331 1,978 1,770 208  
                Subtotal 30 419 380 125 0 54 187 323 129 331 1,978 1,770 208  
                             
3 DEER LODGE 5 68 122 272 0 31 9 11 52 100 670 779 -109  
  GRANITE 9 16 44 2 0 2 2 1 14 13 103 102 1  
  POWELL 5 115 108 15 0 3 8 10 20 33 317 283 34  
                Subtotal 19 199 274 289 0 36 19 22 86 146 1,090 1,164 -74  
                             
4 MINERAL 4 31 74 0 0 1 10 7 8 25 160 153 7  
  MISSOULA 45 852 1,238 115 9 119 98 63 201 806 3,546 3,549 -3  
                Subtotal 49 883 1,312 115 9 120 108 70 209 831 3,706 3,702 4  
                             
5 BEAVERHEAD 10 106 111 6 0 3 33 6 29 58 362 391 -29  
  JEFFERSON 4 61 104 25 0 11 36 7 20 44 312 319 -7  
  MADISON 6 52 103 1 1 4 13 3 29 52 264 280 -16  
                Subtotal 20 219 318 32 1 18 82 16 78 154 938 990 -52  
                             
6 PARK 6 104 155 19 0 23 9 13 52 126 507 633 -126  
  SWEET GRASS 7 25 43 0 0 5 0 2 11 27 120 128 -8  
               Subtotal 13 129 198 19 0 28 9 15 63 153 627 761 -134  
                             
7 DAWSON 6 68 84 4 2 20 21 16 30 50 301 309 -8  
  MCCONE 2 4 16 0 0 2 0 0 10 8 42 36 6  
  PRAIRIE 4 5 9 1 0 0 0 2 10 0 31 25 6  
  RICHLAND 3 39 108 6 1 7 4 2 90 78 338 325 13  
  WIBAUX 1 5 11 0 0 0 0 1 12 1 31 27 4  
               Subtotal 16 121 228 11 3 29 25 21 152 137 743 722 21  
                             
8 CASCADE 69 1,053 1,711 33 8 80 203 160 251 881 4,449 4,207 242  
               Subtotal 69 1,053 1,711 33 8 80 203 160 251 881 4,449 4,207 242  
                             
9 GLACIER 2 93 119 3 0 7 3 3 27 54 311 267 44  
  PONDERA 8 38 72 1 0 6 6 7 32 34 204 189 15  
  TETON 2 40 37 0 0 2 11 12 51 21 176 177 -1  
  TOOLE 10 69 107 4 0 3 4 6 35 26 264 184 80  
                Subtotal 22 240 335 8 0 18 24 28 145 135 955 817 138  
                             
10 FERGUS 8 134 168 117 1 32 28 32 66 80 666 668 -2  
  JUDITH BASIN 3 7 20 1 0 0 0 3 7 6 47 55 -8  
  PETROLEUM 0 22 58 0 0 0 0 1 5 1 87 69 18  
                 Subtotal 11 163 246 118 1 32 28 36 78 87 800 792 8  
                             
11 FLATHEAD 62 800 1,225 87 8 99 194 71 201 786 3,533 3,330 203  
                 Subtotal 62 800 1,225 87 8 99 194 71 201 786 3,533 3,330 203  
                             
12 CHOUTEAU 0 25 44 4 0 5 3 5 46 12 144 124 20  
  HILL 4 220 161 21 2 13 38 29 54 157 699 684 15  
  LIBERTY 1 2 22 2 0 3 1 0 13 10 54 41 13  
                 Subtotal 5 247 227 27 2 21 42 34 113 179 897 849 48  
                             
13 YELLOWSTONE 127 1,428 1,465 127 17 122 337 117 291 1,436 5,467 5,918 -451  
                 Subtotal 127 1,428 1,465 127 17 122 337 117 291 1,436 5,467 5,918 -451  
                             
14 GOLDEN VALLEY 1 1 11 0 0 0 1 2 6 2 24 19 5  
  MEAGHER 1 12 12 1 0 0 0 1 8 5 40 63 -23  
  MUSSELSHELL 7 20 70 1 0 2 12 9 11 32 164 214 -50  
  WHEATLAND 2 10 28 0 0 2 0 1 16 15 74 82 -8  
                 Subtotal 11 43 121 2 0 4 13 13 41 54 302 378 -76  
                             
15 DANIELS 0 3 12 2 0 0 4 0 24 12 57 52 5  
  ROOSEVELT 1 35 115 4 0 3 20 3 34 23 238 242 -4  
  SHERIDAN 1 15 34 6 0 3 11 1 41 15 127 146 -19  
                 Subtotal 2 53 161 12 0 6 35 4 99 50 422 440 -18  
                             
16 CARTER 1 0 13 0 0 0 0 0 7 1 22 26 -4  
  CUSTER 6 87 128 16 10 18 18 74 36 93 486 504 -18  
  FALLON 0 24 24 0 0 2 6 5 19 14 94 77 17  
  GARFIELD 0 2 0 0 0 1 0 0 13 3 19 18 1  
  POWDER RIVER 0 5 22 0 0 3 1 0 13 4 48 54 -6  
  ROSEBUD 3 77 80 1 1 12 7 23 24 41 269 277 -8  
  TREASURE 0 4 6 0 0 1 0 1 3 5 20 33 -13  
                 Subtotal 10 199 273 17 11 37 32 103 115 161 958 989 -31  
                             
17 BLAINE 2 18 46 2 0 0 16 2 25 18 129 134 -5  
  PHILLIPS 5 22 58 2 0 4 9 0 23 25 148 119 29  
  VALLEY