DISTRICT COURT 
CASE DISPOSITIONS BY JUDICIAL DISTRICT AND COUNTY
2005
   
JUDICIAL         MENTALLY ILL/   GUARD./   ABS./NEG.   DOMESTIC 2005 2004    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL DEV. DISABLED PATERNITY CONSERV. JUVENILE CHILDREN PROBATE RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 2 55 5 0 0 5 0 0 54 35 156 4 152  
  LEWIS AND CLARK 67 748 1,263 75 1 21 143 36 164 932 3,450 3,446 4  
                Subtotal 69 803 1,268 75 1 26 143 36 218 967 3,606 3,450 156  
                             
2 SILVER BOW 24 373 319 124 0 28 168 330 107 298 1,771 1,474 297  
                Subtotal 24 373 319 124 0 28 168 330 107 298 1,771 1,474 297  
                             
3 DEER LODGE 3 81 86 251 0 4 7 7 52 65 556 449 107  
  GRANITE 7 9 25 1 0 0 2 1 11 9 65 44 21  
  POWELL 6 137 93 21 0 1 31 21 30 28 368 249 119  
                Subtotal 16 227 204 273 0 5 40 29 93 102 989 742 247  
                             
4 MINERAL 4 35 38 1 0 2 11 2 8 18 119 131 -12  
  MISSOULA 41 739 1,235 86 7 129 102 47 170 759 3,315 2,859 456  
                Subtotal 45 774 1,273 87 7 131 113 49 178 777 3,434 2,990 444  
                             
5 BEAVERHEAD 10 87 101 5 0 5 16 7 28 48 307 298 9  
  JEFFERSON 5 79 90 42 0 1 37 5 25 46 330 293 37  
  MADISON 11 53 82 0 3 2 1 4 38 42 236 256 -20  
                Subtotal 26 219 273 47 3 8 54 16 91 136 873 847 26  
                             
6 PARK 5 126 387 33 0 4 33 51 46 201 886 557 -329  
  SWEET GRASS 7 32 35 0 0 5 1 0 11 22 113 103 -10  
               Subtotal 12 158 422 33 0 9 34 51 57 223 999 660 -339  
                             
7 DAWSON 4 67 77 4 4 7 17 4 19 46 249 291 -42  
  MCCONE 0 7 17 0 0 0 1 0 5 8 38 32 6  
  PRAIRIE 4 5 6 1 0 0 0 2 11 1 30 27 3  
  RICHLAND 4 43 108 6 2 6 7 2 74 82 334 293 41  
  WIBAUX 2 2 3 0 0 0 0 1 5 1 14 26 -12  
               Subtotal 14 124 211 11 6 13 25 9 114 138 665 669 -4  
                             
8 CASCADE 64 534 1,571 20 10 28 94 101 232 598 3,252 3,386 -134  
               Subtotal 64 534 1,571 20 10 28 94 101 232 598 3,252 3,386 -134  
                             
9 GLACIER 2 65 95 3 1 0 9 2 27 58 262 282 -20  
  PONDERA 4 50 69 2 0 5 6 5 30 36 207 186 21  
  TETON 1 29 41 0 0 0 11 8 33 22 145 199 -54  
  TOOLE 7 66 84 4 0 4 2 4 41 24 236 129 107  
                Subtotal 14 210 289 9 1 9 28 19 131 140 850 796 54  
                             
10 FERGUS 13 127 157 109 1 19 27 28 62 88 631 548 83  
  JUDITH BASIN 3 15 19 1 0 0 0 2 8 8 56 46 10  
  PETROLEUM 0 0 3 0 0 0 0 0 4 1 8 24 -16  
                 Subtotal 16 142 179 110 1 19 27 30 74 97 695 618 77  
                             
11 FLATHEAD 60 382 1,190 85 4 64 175 55 218 767 3,000 2,591 409  
                 Subtotal 60 382 1,190 85 4 64 175 55 218 767 3,000 2,591 409  
                             
12 CHOUTEAU 0 11 37 0 0 0 3 2 36 19 108 117 -9  
  HILL 5 208 146 22 0 15 47 25 55 148 671 643 28  
  LIBERTY 1 0 14 1 0 1 0 1 6 11 35 48 -13  
                 Subtotal 6 219 197 23 0 16 50 28 97 178 814 808 6  
                             
13 YELLOWSTONE 97 1,581 1,417 99 23 57 307 74 296 1,409 5,360 5,493 -133  
                 Subtotal 97 1,581 1,417 99 23 57 307 74 296 1,409 5,360 5,493 -133  
                             
14 GOLDEN VALLEY 1 2 8 0 0 0 1 0 2 2 16 24 -8  
  MEAGHER 1 9 14 1 0 2 9 1 6 7 50 78 -28  
  MUSSELSHELL 7 30 45 1 1 1 12 11 17 29 154 162 -8  
  WHEATLAND 1 9 30 0 0 5 0 1 13 14 73 125 -52  
                 Subtotal 10 50 97 2 1 8 22 13 38 52 293 389 -96  
                             
15 DANIELS 0 0 14 1 0 0 3 0 21 10 49 52 -3  
  ROOSEVELT 2 51 87 4 0 1 14 3 33 20 215 197 18  
  SHERIDAN 1 17 41 5 0 0 3 0 28 17 112 121 -9  
                 Subtotal 3 68 142 10 0 1 20 3 82 47 376 370 6  
                             
16 CARTER 0 1 8 0 0 0 0 0 8 2 19 19 0  
  CUSTER 7 94 112 11 6 7 13 77 56 79 462 520 -58  
  FALLON 0 16 21 0 0 2 3 5 14 13 74 76 -2  
  GARFIELD 1 3 2 0 0 0 0 0 4 5 15 41 -26  
  POWDER RIVER 0 5 18 0 0 1 0 0 13 10 47 55 -8  
  ROSEBUD 3 72 65 0 1 11 6 28 25 35 246 291 -45  
  TREASURE 0 5 9 0 0 1 1 2 4 3 25 27 -2  
                 Subtotal 11 196 235 11 7 22 23 112 124 147 888 1,029 -141  
                             
17 BLAINE 2 12 46 1 0 0 14 1 25 18 119 133 -14  
  PHILLIPS 2 14 33 0 0 1 0 0 24 13 87 112 -25