AVERAGE NUMBER OF DISTRICT COURT CASE FILINGS PER JUDGE
BY JUDICIAL DISTRICT - 2003
  2003 2003 Case   2002 2002Case
Judicial Number of Filings Rank of Case Number of Filings
District Judges Per Judge (42) Filings Per Judge Judges Per Judge (40)
1 3 1,239 1 3 1,149
2 2 778 14 2 674
3 1 1,107 4 1 911 332
4 4 961 7 4 805 404
5 1 884 9 1 805 430
6 1 691 16 1 712 492
7 2 332 22 2 313 515
8 4 1,040 5 3 1,340 2002 646
9 1 780 13 1 700 16,815 691
10 1 783 12 1 523 745
11 3 1,010 6 3 921 778
12 1 843 11 1 859 2003 780
13 5 1,221 2 5 1,065 17,871 783
14 1 404 21 1 302 843
15 1 430 20 1 359 859
16 2 492 19 2 454 884
17 1 515 18 1 444 913
18 2 1,198 3 2 1,116 961
19 1 913 8 1 793 1,010
20 2 646 17 2 565 1,040
21 2 745 15 1 1,355 1,107
22 1 859 10 1 650 1,198
TOTAL 42 425 NA 40 420 1,221
1,239
AVERAGE NUMBER OF DISTRICT COURT CASE DISPOSITIONS PER JUDGE
BY JUDICIAL DISTRICT - 2003
           
  2003 2003 Case Rank of Case 2002 2002 Case
Judicial Number of Dispositions Dispositions Number of Dispositions
District Judges Per Judge (42) Per Judge Judges Per Judge (40)
1 3 1,702 1 3 1,047 290
2 2 634 15 2 574 309
3 1 761 9 1 725 377
4 4 752 10 4 681 416
5 1 799 7 1 740 2,003 460
6 1 555 16 1 604 15,902 550
7 2 309 21 2 324 555
8 4 725 11 3 892 2,002 634
9 1 669 13 1 703 14,877 651
10 1 651 14 1 556 669
11 3 913 5 3 758 687
12 1 822 6 1 776 725
13 5 1,149 2 5 1,065 752
14 1 290 22 1 274 761
15 1 377 20 1 325 784
16 2 460 18 2 421 799
17 1 416 19 1 394 822
18 2 978 3 2 859 913
19 1 919 4 1 713 919
20 2 550 17 2 543 978
21 2 687 12 1 1,255 1,149
22 1 784 8 1 648 1,702
TOTAL 42 378 NA 40 372
15