THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2003
COURT ID#  47 COUNTY:  SILVER BOW                                                   
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 1 2 4 0 0 1 0 2 0 3 2 2 17
DC      3 33 22 34 24 39 20 16 28 33 22 22 34 327
DD      4 0 0 0 0 1 0 0 0 1 0 1 1 4
DF      5 0 0 0 0 0 1 1 0 0 0 0 1 3
DG      6 4 3 3 3 3 1 2 2 4 4 2 1 32
DI       7 4 7 7 6 7 5 9 6 10 7 13 3 84
DJ      8 5 4 35 19 24 14 18 19 21 11 20 22 212
DN     9 14 12 19 50 6 9 11 13 14 16 11 20 195
DP     10 10 7 9 17 10 6 10 7 10 12 9 10 117
DR     11 18 23 22 15 27 22 19 21 26 20 21 24 258
DV     12 29 25 20 18 24 41 31 26 25 23 25 20 307 1556
                           
DA      14 0 0 1 4 0 0 0 0 1 2 0 2 10
DC      15 15 18 14 21 27 31 25 24 33 16 25 32 281
DD      16 0 0 0 0 0 0 0 0 0 1 0 0 1
DF      17 1 0 0 0 0 1 1 0 0 0 0 0 3
DG     18 2 1 3 0 1 0 0 1 3 2 1 3 17
DI       19 3 6 7 4 5 6 10 6 10 6 10 4 77
DJ      20 6 7 29 19 20 12 13 12 17 8 15 13 171
DN     21 9 13 5 46 17 3 6 16 11 2 11 13 152
DP     22 9 8 16 7 8 11 12 5 7 15 16 5 119
DR     23 19 22 15 21 16 15 21 9 18 26 16 21 219
DV     24 17 14 17 20 19 15 21 18 21 20 14 22 218 1268
                           
ML     27 14 12 13 11 31 35 42 30 21 10 10 11 240
DS     28 0 0 0 0 0     1       0 1
IS      29 1 0 3 2 2     0       2 10
SW    30 1 3 0 1 1     2 1   5 2 16 267