DISTRICT COURT
CASE FILINGS BY JUDICIAL DISTRICT AND COUNTY
2003
   
JUDICIAL         MENTALLY ILL/   GUARD./   ABS./NEG.   DOMESTIC 2003 2002    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL DEV. DISABLED PATERNITY CONSERV. JUVENILE CHILDREN PROBATE RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 0 18 52 0 0 2 2 10 17 23 124 127 -3  
  LEWIS AND CLARK 52 678 1,384 72 5 69 171 56 147 960 3,594 3,321 273  
                Subtotal 52 696 1,436 72 5 71 173 66 164 983 3,718 3,448 270  
                             
2 SILVER BOW 17 327 307 88 3 32 212 195 117 258 1,556 1,349 207  
                Subtotal 17 327 307 88 3 32 212 195 117 258 1,556 1,349 207  
                             
3 DEER LODGE 7 94 104 201 0 22 15 10 193 85 731 584 147  
  GRANITE 0 15 33 1 0 2 0 0 16 18 85 61 24  
  POWELL 5 86 111 10 0 5 14 4 37 19 291 266 25  
                Subtotal 12 195 248 212 0 29 29 14 246 122 1,107 911 196  
                             
4 MINERAL 4 42 69 1 0 5 10 0 6 34 171 146 25  
  MISSOULA 57 685 1,431 110 10 144 113 54 216 855 3,675 3,076 599  
                Subtotal 61 727 1,500 111 10 149 123 54 222 889 3,846 3,222 624  
                             
5 BEAVERHEAD 5 51 101 9 0 5 39 3 33 58 304 287 17  
  JEFFERSON 1 87 115 19 0 13 22 17 32 35 341 284 57  
  MADISON 2 50 102 2 1 0 10 1 35 36 239 234 5  
                Subtotal 8 188 318 30 1 18 71 21 100 129 884 805 79  
                             
6 PARK 9 141 213 20 0 22 6 14 40 130 595 631 36  
  SWEET GRASS 4 26 31 2 0 3 2 2 10 16 96 81 -15  
               Subtotal 13 167 244 22 0 25 8 16 50 146 691 712 -21  
                             
7 DAWSON 7 82 66 7 2 8 19 8 39 50 288 273 15  
  MCCONE 0 6 10 0 0 0 1 0 11 6 34 34 0  
  PRAIRIE 0 2 6 0 1 1 0 0 19 2 31 24 7  
  RICHLAND 3 36 111 4 4 4 6 6 50 57 281 274 7  
  WIBAUX 0 1 11 0 0 1 0 1 15 2 31 22 9  
               Subtotal 10 127 204 11 7 14 26 15 134 117 665 627 38  
                             
8 CASCADE 75 1,032 1,557 10 16 73 168 89 251 889 4,160 4,021 139  
               Subtotal 75 1,032 1,557 10 16 73 168 89 251 889 4,160 4,021 139  
                             
9 GLACIER 2 112 93 5 0 8 18 5 18 47 308 234 74  
  PONDERA 5 37 54 0 0 6 7 5 28 53 195 168 27  
  TETON 5 32 35 1 0 1 2 4 23 21 124 95 29  
  TOOLE 1 36 58 0 0 7 6 3 32 10 153 203 -50  
                Subtotal 13 217 240 6 0 22 33 17 101 131 780 700 80  
                             
10 FERGUS 9 120 163 95 1 20 26 26 57 117 634 465 169  
  JUDITH BASIN 4 13 17 1 0 2 1 2 8 15 63 44 19  
  PETROLEUM 0 20 63 0 0 0 0 0 2 1 86 14 72  
                 Subtotal 13 153 243 96 1 22 27 28 67 133 783 523 260  
                             
11 FLATHEAD 40 721 1,033 46 10 96 85 77 220 703 3,031 2,763 268  
                 Subtotal 40 721 1,033 46 10 96 85 77 220 703 3,031 2,763 268  
                             
12 CHOUTEAU 1 18 34 6 1 4 4 4 37 18 127 118 9  
  HILL 9 186 193 14 0 8 44 28 49 138 669 707 -38  
  LIBERTY 1 2 15 0 0 2 1 0 16 10 47 34 13  
                 Subtotal 11 206 242 20 1 14 49 32 102 166 843 859 -16  
                             
13 YELLOWSTONE 109 1,360 1,920 151 51 120 333 131 324 1,607 6,106 5,327 779  
                 Subtotal 109 1,360 1,920 151 51 120 333 131 324 1,607 6,106 5,327 779  
                             
14 GOLDEN VALLEY 0 9 7 0 0 1 0 0 5 2 24 24 0  
  MEAGHER 1 12 27 1 0 4 6 1 8 5 65 50 15  
  MUSSELSHELL 2 32 78 3 3 23 12 7 22 36 218 171 47  
  WHEATLAND 2 17 30 1 0 1 10 6 13 17 97 57 40  
                 Subtotal 5 70 142 5 3 29 28 14 48 60 404 302 102  
                             
15 DANIELS 0 5 26 0 0 2 6 0 30 13 82 79 3  
  ROOSEVELT 1 37 58 4 0 8 21 4 41 35 209 168 41  
  SHERIDAN 0 11 44 3 0 2 22 2 45 10 139 112 27  
                 Subtotal 1 53 128 7 0 12 49 6 116 58 430 359 71  
                             
16 CARTER 0 0 11 0 0 0 0 0 11 2 24 25 -1  
  CUSTER 9 82 145 12 13 21 14 49 40 87 472 466 6  
  FALLON 6 10 23 0 0 5 1 5 22 18 90 86 4  
  GARFIELD 1 2 1 0 0 1 1 1 11 5 23 26 -3  
  POWDER RIVER 0 3 14 0 0 0 0 0 17 11 45 35 10  
  ROSEBUD 3 70 118 0 0 8 10 24 25 51 309 236 73  
  TREASURE 4 4 14 0 0 0 0 0 0 0 22 35 -13  
                 Subtotal 23 171 326 12 13 35 26 79 126 174 985 909 76  
                             
17 BLAINE 1 30 44 1 0 2 29 1 28 10 146 129 17  
  PHILLIPS 2 20 63 0 0 1 9 0 24 12 131 132 -1