DISTRICT COURT
CASE DISPOSITIONS BY JUDICIAL DISTRICT AND COUNTY
2003
   
JUDICIAL         MENTALLY ILL/   GUARD./   ABS./NEG.   DOMESTIC 2003 2002    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL DEV. DISABLED PATERNITY CONSERV. JUVENILE CHILDREN PROBATE RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 0 8 13 0 0 0 0 0 0 11 32 47 -15  
  LEWIS AND CLARK 47 615 1,306 66 5 19 171 45 139 960 3,373 3,095 278  
                Subtotal 47 623 1,319 66 5 19 171 45 139 971 3,405 3,142 263  
                             
2 SILVER BOW 10 281 218 78 3 17 171 152 119 219 1,268 1,147 121  
                Subtotal 10 281 218 78 3 17 171 152 119 219 1,268 1,147 121  
                             
3 DEER LODGE 3 88 53 191 0 4 6 6 18 77 446 456 -10  
  GRANITE 0 0 23 0 0 0 0 0 5 5 33 49 -16  
  POWELL 19 107 79 12 0 3 15 2 22 23 282 220 62  
                Subtotal 22 195 155 203 0 7 21 8 45 105 761 725 36  
                             
4 MINERAL 4 27 56 0 0 4 2 4 5 34 136 124 12  
  MISSOULA 36 393 1,267 80 4 60 74 25 166 769 2,874 2,598 276  
                Subtotal 40 420 1,323 80 4 64 76 29 171 803 3,010 2,722 288  
                             
5 BEAVERHEAD 5 67 90 9 0 5 30 4 39 62 311 263 48  
  JEFFERSON 3 67 111 14 0 5 21 6 19 29 275 282 -7  
  MADISON 2 37 92 1 0 4 5 4 35 33 213 195 18  
                Subtotal 10 171 293 24 0 14 56 14 93 124 799 740 59  
                             
6 PARK 9 118 143 18 0 3 8 13 35 118 465 525 60  
  SWEET GRASS 3 19 27 2 0 0 4 4 19 12 90 79 -11  
               Subtotal 12 137 170 20 0 3 12 17 54 130 555 604 49  
                             
7 DAWSON 8 93 40 8 2 5 19 5 48 48 276 258 18  
  MCCONE 0 4 7 0 0 1 1 0 6 1 20 25 -5  
  PRAIRIE 0 1 4 0 1 0 0 0 6 0 12 17 -5  
  RICHLAND 2 45 89 5 2 5 3 5 60 65 281 314 -33  
  WIBAUX 0 2 11 0 0 0 0 0 14 2 29 34 -5  
               Subtotal 10 145 151 13 5 11 23 10 134 116 618 648 -30  
                             
8 CASCADE 75 670 1,229 8 15 16 95 85 210 500 2,903 2,675 228  
               Subtotal 75 670 1,229 8 15 16 95 85 210 500 2,903 2,675 228  
                             
9 GLACIER 2 79 89 3 0 7 13 4 11 37 245 322 -77  
  PONDERA 4 36 59 2 0 8 4 7 35 52 207 145 62  
  TETON 5 32 21 2 0 0 1 6 22 22 111 65 46  
  TOOLE 1 32 24 0 0 7 9 0 22 11 106 171 -65  
                Subtotal 12 179 193 7 0 22 27 17 90 122 669 703 -34  
                             
10 FERGUS 7 99 155 84 0 16 27 27 50 125 590 482 108  
  JUDITH BASIN 3 14 16 0 0 1 1 1 8 14 58 61 -3  
  PETROLEUM 0 0 0 0 0 0 0 0 3 0 3 13 -10  
                 Subtotal 10 113 171 84 0 17 28 28 61 139 651 556 95  
                             
11 FLATHEAD 48 309 933 39 4 74 50 68 214 1,002 2,741 2,275 466  
                 Subtotal 48 309 933 39 4 74 50 68 214 1,002 2,741 2,275 466  
                             
12 CHOUTEAU 2 14 32 0 0 0 2 0 39 15 104 103 1  
  HILL 8 203 180 13 0 7 48 23 71 128 681 640 41  
  LIBERTY 1 0 10 0 0 0 1 1 15 9 37 33 4  
                 Subtotal 11 217 222 13 0 7 51 24 125 152 822 776 46  
                             
13 YELLOWSTONE 110 1,205 1,705 144 42 59 341 242 298 1,602 5,748 5,326 422  
                 Subtotal 110 1,205 1,705 144 42 59 341 242 298 1,602 5,748 5,326 422  
                             
14 GOLDEN VALLEY 0 4 5 0 0 0 0 1 6 4 20 15 5  
  MEAGHER 0 8 14 0 0 2 0 3 14 4 45 42 3  
  MUSSELSHELL 1 15 54 2 1 1 8 0 42 27 151 158 -7  
  WHEATLAND 4 13 25 1 0 0 8 3 7 13 74 59 15  
                 Subtotal 5 40 98 3 1 3 16 7 69 48 290 274 16  
                             
15 DANIELS 0 2 19 1 0 1 5 0 23 13 64 78 -14  
  ROOSEVELT 1 24 53 4 0 6 16 1 56 14 175 131 44  
  SHERIDAN 0 9 39 3 0 0 22 7 47 11 138 116 22  
                 Subtotal 1 35 111 8 0 7 43 8 126 38 377 325 52  
                             
16 CARTER 0 0 9 0 0 0 1 0 11 1 22 17 5  
  CUSTER 9 83 132 11 8 14 6 40 45 96 444 465 -21  
  FALLON 5 18 25 0 0 0 1 5 23 24 101 69 32  
  GARFIELD 1 1 7 0 0 1 0 1 11 4 26 28 -2  
  POWDER RIVER 0 6 13 1 0 1 0 1 18 4 44 33 11  
  ROSEBUD 5 51 109 1 0 5 4 10 20 50 255 192 63  
  TREASURE 1 5 14 0 0 0 2 0 3 3 28 37 -9  
                 Subtotal 21 164 309 13 8 21 14 57 131 182 920 841 79  
                             
17 BLAINE 1 13 42 2 0 2 25 0 29 12 126 133 -7  
  PHILLIPS 0 6 43 0 0 0 0 0 22 10 81 104 -23