THE MONTANA SUPREME COURT OFFICE OF THE COURT ADMINISTRATOR
NEW CASE FILING AND DISPOSITION TALLY FORM 2004
COURT ID#  56 COUNTY:  YELLOWSTONE                                            
G.TTL.
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
DA      2 6 12 2 5 5 7 11 15 15 10 18 8 114
DC      3 166 129 154 139 107 104 84 110 140 118 105 131 1487
DD      4 0     0   2 1         1 4
DF      5 2 3 2 3 2 1 2 5 2 6 3 2 33
DG      6 115 7 12 16 9 11 10 8 14 14 12 8 236
DI       7 14 7 11 4 12 18 19 24 7 11 5 11 143
DJ      8 23 18 31 36 47 35 32 21 20 30 19 25 337
DN     9 9 10 11 8 9 5 10 15 15 12 8 10 122
DP     10 19 25 31 28 26 27 26 34 22 21 20 28 307
DR     11 162 111 171 138 147 120 160 171 149 156 122 97 1704
DV     12 156 114 153 127 83 126 98 112 125 123 103 111 1431 5918
                           
DA      14 8 5 7 5 7 5 4 13 14 13 12 11 104
DC      15 120 130 135 116 102 130 90 82 122 135 94 108 1364
DD      16 0   4 1 1   1   1     1 9
DF      17 8 5 2 1 4 2 4 2 4 1 3 3 39
DG     18 4 6 5 8 9 6 2 3 4 6 4 5 62
DI       19 12 10 10 6 8 19 13 28 9 12 5 9 141
DJ      20 29 40 53 34 22 18 32 27 29 29 22 26 361
DN     21 17 14 19 17 10 16 17 15 5 6 8 7 151
DP     22 25 16 18 19 30 34 21 26 18 23 21 32 283
DR     23 116 115 152 144 153 125 137 145 138 153 128 122 1628
DV     24 153 108 128 133 93 124 87 88 113 103 107 114 1351 5493
                           
ML     27 44 60 64 98 109 153 123 124 77 40 38 69 999
DS     28 1 1   0   1       1     4
IS      29 4 10 7 9 1 5 1 9 4 8 11 11 80
SW    30 1     0                 1 1084