DISTRICT COURT
CASE FILINGS BY JUDICIAL DISTRICT AND COUNTY
2004
   
JUDICIAL         MENTALLY ILL/   GUARD./   ABS./NEG.   DOMESTIC 2004 2003    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL DEV. DISABLED PATERNITY CONSERV. JUVENILE CHILDREN PROBATE RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 3 30 85 3 0 0 5 3 15 20 164 127 37  
  LEWIS AND CLARK 44 735 1,312 67 6 68 200 53 148 1,070 3,703 3,321 382  
                Subtotal 47 765 1,397 70 6 68 205 56 163 1,090 3,867 3,448 419  
                             
2 SILVER BOW 21 346 366 135 2 51 224 208 129 288 1,770 1,349 421  
                Subtotal 21 346 366 135 2 51 224 208 129 288 1,770 1,349 421  
                             
3 DEER LODGE 4 96 110 238 0 20 32 24 165 90 779 584 195  
  GRANITE 1 20 42 0 0 0 3 0 15 21 102 61 41  
  POWELL 4 98 98 10 0 3 10 13 21 26 283 266 17  
                Subtotal 9 214 250 248 0 23 45 37 201 137 1,164 911 253  
                             
4 MINERAL 2 38 44 1 0 3 19 5 7 34 153 146 7  
  MISSOULA 56 749 1,276 119 9 114 126 67 182 851 3,549 3,076 473  
                Subtotal 58 787 1,320 120 9 117 145 72 189 885 3,702 3,222 480  
                             
5 BEAVERHEAD 1 92 118 11 0 5 62 8 29 65 391 287 104  
  JEFFERSON 6 77 100 3 0 22 31 7 26 47 319 284 35  
  MADISON 3 56 119 5 1 2 7 0 37 50 280 234 46  
                Subtotal 10 225 337 19 1 29 100 15 92 162 990 805 185  
                             
6 PARK 12 121 274 21 0 22 12 16 43 112 633 631 -2  
  SWEET GRASS 1 38 37 1 0 1 4 1 14 31 128 81 -47  
               Subtotal 13 159 311 22 0 23 16 17 57 143 761 712 49  
                             
7 DAWSON 13 74 99 7 4 10 30 2 26 44 309 273 36  
  MCCONE 0 5 14 0 0 1 1 0 11 4 36 34 2  
  PRAIRIE 1 1 10 0 0 0 0 0 10 3 25 24 1  
  RICHLAND 1 51 116 2 2 2 17 5 63 66 325 274 51  
  WIBAUX 1 2 12 0 0 0 0 1 10 1 27 22 5  
               Subtotal 16 133 251 9 6 13 48 8 120 118 722 627 95  
                             
8 CASCADE 71 946 1,625 5 13 92 151 116 249 939 4,207 4,021 186  
               Subtotal 71 946 1,625 5 13 92 151 116 249 939 4,207 4,021 186  
                             
9 GLACIER 1 60 106 2 0 2 17 3 31 45 267 234 33  
  PONDERA 2 35 68 0 0 6 2 5 38 33 189 168 21  
  TETON 4 48 41 0 0 8 15 7 29 25 177 95 82  
  TOOLE 3 54 55 1 0 2 4 4 41 20 184 203 -19  
                Subtotal 10 197 270 3 0 18 38 19 139 123 817 700 117  
                             
10 FERGUS 10 122 164 134 2 25 27 22 67 95 668 465 203  
  JUDITH BASIN 0 11 15 0 0 0 1 4 12 12 55 44 11  
  PETROLEUM 0 11 51 0 0 0 0 1 3 3 69 14 55  
                 Subtotal 10 144 230 134 2 25 28 27 82 110 792 523 269  
                             
11 FLATHEAD 60 728 1,193 61 7 79 221 61 226 694 3,330 2,763 567  
                 Subtotal 60 728 1,193 61 7 79 221 61 226 694 3,330 2,763 567  
                             
12 CHOUTEAU 3 12 49 8 0 0 5 1 33 13 124 118 6  
  HILL 6 209 166 18 1 13 43 16 61 151 684 707 -23  
  LIBERTY 1 1 17 1 0 2 1 1 14 3 41 34 7  
                 Subtotal 10 222 232 27 1 15 49 18 108 167 849 859 -10  
                             
13 YELLOWSTONE 114 1,487 1,431 147 33 236 337 122 307 1,704 5,918 5,327 591  
                 Subtotal 114 1,487 1,431 147 33 236 337 122 307 1,704 5,918 5,327 591  
                             
14 GOLDEN VALLEY 0 1 8 0 0 0 0 3 5 2 19 24 -5  
  MEAGHER 1 13 19 0 0 4 2 1 9 14 63 50 13  
  MUSSELSHELL 4 50 53 1 2 8 11 15 32 38 214 171 43  
  WHEATLAND 2 12 30 0 0 4 1 1 14 18 82 57 25  
                 Subtotal 7 76 110 1 2 16 14 20 60 72 378 302 76  
                             
15 DANIELS 0 5 22 0 0 0 0 1 7 17 52 79 -27  
  ROOSEVELT 3 42 106 0 0 6 12 9 44 20 242 168 74  
  SHERIDAN 2 15 65 1 1 2 4 1 40 15 146 112 34  
                 Subtotal 5 62 193 1 1 8 16 11 91 52 440 359 81  
                             
16 CARTER 0 2 10 0 0 0 2 0 12 0 26 25 1  
  CUSTER 16 87 163 13 8 16 15 55 55 76 504 466 38  
  FALLON 1 16 24 0 0 2 1 5 12 16 77 86 -9  
  GARFIELD 1 2 0 0 0 1 0 0 10 4 18 26 -8  
  POWDER RIVER 0 10 21 0 0 1 0 0 14 8 54 35 19  
  ROSEBUD 1 78 99 1 1 4 6 16 20 51 277 236 41  
  TREASURE 0 6 22 0 0 1 1 1 1 1 33 35 -2  
                 Subtotal 19 201 339 14 9 25 25 77 124 156 989 909 80  
                             
17 BLAINE 2 21 51 0 0 3 13 0 27 17 134 129 5  
  PHILLIPS 4 11 51 0 0 1 7 4 22 19 119 132 -13