DISTRICT COURT
CASE DISPOSITIONS BY JUDICIAL DISTRICT AND COUNTY
2004
   
JUDICIAL         MENTALLY ILL/   GUARD./   ABS./NEG.   DOMESTIC 2004 2003    
DISTRICT COUNTY ADOPTION CRIMINAL CIVIL DEV. DISABLED PATERNITY CONSERV. JUVENILE CHILDREN PROBATE RELATIONS TOTALS TOTALS DIFFERENCE  
                             
1 BROADWATER 0 0 0 0 0 0 0 0 2 2 4 47 -43  
  LEWIS AND CLARK 49 649 1,156 65 3 34 182 42 196 1,070 3,446 3,095 351  
                Subtotal 49 649 1,156 65 3 34 182 42 198 1,072 3,450 3,142 308  
                             
2 SILVER BOW 21 298 262 128 1 23 212 203 77 249 1,474 1,147 327  
                Subtotal 21 298 262 128 1 23 212 203 77 249 1,474 1,147 327  
                             
3 DEER LODGE 0 63 58 223 0 6 16 5 22 56 449 456 -7  
  GRANITE 1 5 15 0 0 0 0 0 9 14 44 49 -5  
  POWELL 5 85 94 11 0 3 9 4 18 20 249 220 29  
                Subtotal 6 153 167 234 0 9 25 9 49 90 742 725 17  
                             
4 MINERAL 3 38 38 0 0 2 18 2 6 24 131 124 7  
  MISSOULA 53 492 1,065 65 2 120 76 41 194 751 2,859 2,598 261  
                Subtotal 56 530 1,103 65 2 122 94 43 200 775 2,990 2,722 268  
                             
5 BEAVERHEAD 1 59 102 10 0 0 22 5 36 63 298 263 35  
  JEFFERSON 6 69 90 11 0 10 26 9 29 43 293 282 11  
  MADISON 6 56 101 3 0 3 2 0 35 50 256 195 61  
                Subtotal 13 184 293 24 0 13 50 14 100 156 847 740 107  
                             
6 PARK 10 135 240 9 0 6 5 6 40 106 557 525 -32  
  SWEET GRASS 2 30 33 1 0 1 4 0 9 23 103 79 -24  
               Subtotal 12 165 273 10 0 7 9 6 49 129 660 604 -56  
                             
7 DAWSON 9 68 72 7 2 11 36 6 33 47 291 258 33  
  MCCONE 0 5 10 0 0 1 0 0 10 6 32 25 7  
  PRAIRIE 2 2 7 0 0 0 0 0 14 2 27 17 10  
  RICHLAND 1 43 102 10 3 0 16 6 50 62 293 314 -21  
  WIBAUX 1 1 15 0 0 0 0 1 4 4 26 34 -8  
               Subtotal 13 119 206 17 5 12 52 13 111 121 669 648 21  
                             
8 CASCADE 65 575 1,641 3 24 13 112 74 225 654 3,386 2,675 711  
               Subtotal 65 575 1,641 3 24 13 112 74 225 654 3,386 2,675 711  
                             
9 GLACIER 1 85 99 3 1 1 11 6 28 47 282 322 -40  
  PONDERA 0 34 68 0 0 3 2 4 31 44 186 145 41  
  TETON 6 51 59 0 0 21 12 11 19 20 199 65 134  
  TOOLE 3 37 32 1 0 1 1 2 35 17 129 171 -42  
                Subtotal 10 207 258 4 1 26 26 23 113 128 796 703 93  
                             
10 FERGUS 4 110 132 107 4 19 24 27 44 77 548 482 66  
  JUDITH BASIN 1 10 14 1 0 1 0 3 6 10 46 61 -15  
  PETROLEUM 0 3 12 1 0 0 1 2 4 1 24 13 11  
                 Subtotal 5 123 158 109 4 20 25 32 54 88 618 556 62  
                             
11 FLATHEAD 48 366 971 57 9 58 174 52 225 631 2,591 2,275 316  
                 Subtotal 48 366 971 57 9 58 174 52 225 631 2,591 2,275 316  
                             
12 CHOUTEAU 3 15 37 0 1 0 6 4 39 12 117 103 14  
  HILL 4 197 157 18 2 7 34 22 62 140 643 640 3  
  LIBERTY 1 2 13 0 0 1 0 0 28 3 48 33 15  
                 Subtotal 8 214 207 18 3 8 40 26 129 155 808 776 32  
                             
13 YELLOWSTONE 104 1,364 1,351 150 39 62 361 151 283 1,628 5,493 5,326 167  
                 Subtotal 104 1,364 1,351 150 39 62 361 151 283 1,628 5,493 5,326 167  
                             
14 GOLDEN VALLEY 0 7 8 0 0 0 1 0 5 3 24 15 9  
  MEAGHER 2 18 24 4 0 0 4 2 14 10 78 42 36  
  MUSSELSHELL 3 30 55 1 3 2 9 1 28 30 162 158 4  
  WHEATLAND 4 17 45 0 0 1 7 4 19 28 125 59 66  
                 Subtotal 9 72 132 5 3 3 21 7 66 71 389 274 115  
                             
15 DANIELS 0 3 21 0 0 0 0 0 20 8 52 78 -26  
  ROOSEVELT 2 24 78 0 0 4 31 5 30 23 197 131 66  
  SHERIDAN 1 12 45 1 0 0 3 1 42 16 121 116 5  
                 Subtotal 3 39 144 1 0 4 34 6 92 47 370 325 45  
                             
16 CARTER 0 3 6 0 0 0 1 0 9 0 19 17 2  
  CUSTER 18 90 166 12 8 11 16 65 46 88 520 465 55  
  FALLON 2 14 20 0 0 2 1 3 20 14 76 69 7  
  GARFIELD 2 6 14 0 0 0 1 0 13 5 41 28 13  
  POWDER RIVER 0 11 21 0 0 3 0 0 14 6 55 33 22  
  ROSEBUD 1 63 121 4 0 4 6 15 24 53 291 192 99  
  TREASURE 0 3 18 0 0 0 0 0 5 1 27 37 -10  
                 Subtotal 23 190 366 16 8 20 25 83 131 167 1,029 841 188  
                             
17 BLAINE 2 28 48 0 0 1 9 2 30 13 133 133 0  
  PHILLIPS 2 25 32 0 0 0 24 5 16 8 112 104 8